Spring 06 Standings

Winner's History

TEAM

Lanier Keowee Hartwell G-ville Russell Oconee Total out of 1st out of 9th
1 Mike Haddad - Joe Yurina 308.88 217.20 217.52 582.80 300.40 336.08 1962.88 x x
2 Kam Lim - Tim Lim 353.52 361.52 259.60 400.88 246.32 318.00 1939.84 1.440 x
3 Michael Thomas - Robert Turner 342.32 278.80 290.16 514.80 275.28 221.84 1923.20 2.480 x
4 Beau Keller - Watt Keller 345.04 294.80 240.24 572.40 265.68 191.92 1910.08 3.300 x
5 Jerry Adams - Steve Nalder 259.60 265.36 348.24 595.92 262.16 173.52 1904.80 3.630 x
6 Bill Booth - Bill Booth Sr. 306.00 238.48 376.88 301.52 358.96 265.68 1847.52 7.210 x
7 Brian Robinson - Brian Music 299.68 0.00 273.52 669.68 256.88 294.48 1794.24 10.540 x
8 Jim Blanchette - Ron Thomas 207.12 321.84 206.32 389.20 233.68 425.20 1783.36 11.220 x
9 Rick Cotten - Eric Holmes 373.36 288.88 247.92 285.68 269.68 294.48 1760.00 12.680 x
 The Spring Classic Cut Line, teams above qualified for the Hartwell Classic on June 25th. 
10 Randy - Albert Little 342.80 247.28 235.12 453.20 223.44 246.48 1748.32 13.410 0.730
11 Gene Hacker - James Eason 150.00 210.16 288.56 489.20 314.64 275.44 1728.00 x 2.000
12 David McAdams - Chuck Pollack 315.60 283.28 289.84 247.12 255.92 327.12 1718.88 x 2.570
13 Howard Bentley - Kelton Peels 372.88 242.48 334.48 180.72 305.84 245.68 1682.08 x 4.870
14 Roger Landress - Rick Morris 337.84 234.80 166.32 326.48 295.28 283.28 1644.00 x 7.250
15 Royce Ingle - Lamar Rainey 306.32 302.80 308.40 304.88 267.76 150.00 1640.16 x 7.490
16 Mark Riehle - Steve Garland 335.44 218.16 170.32 340.72 256.08 255.76 1576.48 x 11.470
17 Jay Donohue - Chad Edwards 245.52 273.20 274.64 446.16 150.00 150.00 1539.52 x 13.780
18 Dick - Matt Perron 381.20 166.16 273.20 150.00 265.20 296.88 1532.64 x 14.210
19 Dick - Michael Childs 306.64 208.40 150.00 329.84 355.28 150.00 1500.16 x 16.240
20 Buddy Siddall - Yvonne Gustafson 290.96 181.04 187.28 454.16 150.00 191.76 1455.20 x 19.050
21 Gary - Matt Henry 325.52 0.00 252.00 591.92 0.00 226.80 1396.24 x 22.735
22 Ken Sponsler - Jack Smith 314.16 242.32 228.72 182.48 220.08 150.00 1337.76 x 27.850
23 Jeff Atcheson - Barry Tweedy 283.44 234.96 249.68 231.12 150.00 150.00 1299.20 x 28.800
24 Wayne Craft - J Kettles 229.84 268.24 283.12 214.32 150.00 150.00 1295.52 x 29.030
25 Tony Combs - Carl Gessner 300.88 193.84 210.16 150.00 150.00 197.12 1202.00 x 34.875
26 Bryan - Kevin  Ashworth 251.12 247.28 247.12 327.12 0.00 0.00 1072.64 x 42.960
27 Bobby Anderson 277.20 202.48 286.80 196.88 0.00 50.00 1013.36 x 46.665
28 Eddie Krauth - Ed Krauth 264.72 235.92 334.48 150.00 0.00 0.00 985.12 x 48.430
29 Ted Richards - Bill Davis 234.80