|
2007 Classic Results Lake Lanier 22 June 2008 |
|||||||
|
TEAM |
HOW | No. of | Big | Total | PENALTY | Weight | |
| Qualified | Fish/Alive | Fish | Weight | 0.25 | Lb/Oz. | ||
| 1 | Tommy Akers - Scott Barnes | B | 5 | 4.29 | 11.56 | 11.56 | |
| 2 | Dale Tomazin - Travis Tomazin | C | 5 | 9.95 | -0.25 | 9.70 | |
| 3 | David McAdams - Jeff Atcheson | B | 5 | 2.78 | 9.81 | -0.25 | 9.56 |
| 4 | Randy - Albert Little | C | 5 | 3.02 | 9.47 | 9.47 | |
| 5 | Ashley Hansgen- Jimmy Fitzenreiter | B | 5 | 2.82 | 9.34 | 9.34 | |
| 6 | Rick Cotton - Roger Landress | A | 3 | 2.45 | 7.70 | 7.70 | |
| 7 | Robert Turner- Rick Morris | B | 3 | 6.28 | 6.28 | ||
| 8 | Bill Davis - Jim Davis | B | 4 | 5.19 | 5.19 | ||
| 9 | Rhett Walker- Buck Buchanan | C | 1 | 3.76 | 3.76 | 3.76 | |
|
BIG BASS ONLY |
|||||||
| 10 | Jay Donohue | ||||||
| 11 | Dick - Michael childs | 1 | 2.72 | ||||
| 12 | Buddy - Yvonne | ||||||
| 13 | Jeff Dalton | ||||||
| 14 | Billy - Mark Anglin | 5 | 3.74 | ||||
| 15 | Eugene - David | 1 | 1.71 | ||||